|
TRIUMF Annual Report Scientific Activities 1999 |
| 1998 Annual Report Figures | |
| Post Mortem |
Please look at the entries relating to the figures which you submitted last year and try to correct any problems before submitting similar files for the 1999 Annual Report.
| Figure | Software Package Used | Problem(s) | PostScript Editing |
|---|---|---|---|
| Site | CorelDRAW 8 | Cannot view/print | CorelDRAW EPS head & tail |
| 1 | TRIUMF Graphics | None | |
| 2 | TRIUMF Graphics | None | |
| 3 | TRIUMF Graphics | None | |
| 4 | TRIUMF Graphics | None | |
| 5 | TRIUMF Graphics | None | |
| 6 | TRIUMF Graphics | None | |
| 7 | XV V3.10 | Frame , Bounding box | Scanned image , ps2epsi |
| 8 | TRIUMF Graphics | None | |
| 9 | IslandDraw, LaTeX, dvips | Not EPS , Bounding box | LaTeX & dvips , ps2epsi , Trial & error |
| 10 | HIGZ | Bounding box | ps2epsi |
| 11 | PowerPoint | Whiteout , Bounding box | Suppress whiteout , ps2epsi |
| 12 | TRIUMF Graphics | None | |
| 13 | HIGZ | Bounding box | ps2epsi |
| 14 | HIGZ | Bounding box | ps2epsi |
| 15 | fig2dev V3.2 PL0-beta2 | Bounding box | ps2epsi , Trial & error |
| 16 | DeskScan II HP | Cropping | Scanned image |
| 17 | HIGZ | Bounding box | ps2epsi |
| 18 | HIGZ | Bounding box | ps2epsi |
| 19 | CorelDRAW 7 | None | |
| 20 | HIGZ | Bounding box | ps2epsi |
| 21 | HIGZ | Bounding box | ps2epsi |
| 22 | HIGZ | Bounding box | ps2epsi |
| 23 | TRIUMF Graphics | None | |
| 24 | TRIUMF Graphics | None | |
| 25 | HIGZ | Bounding box | ps2epsi |
| 26 | XV V3.10 | None | |
| 27 | AutoCAD | Bounding box | ps2epsi |
| 28 | TRIUMF Graphics | None | |
| 29 | GENERIC 6.0 | Bounding box , CTRL D | ps2epsi , EOF |
| 30 | TRIUMF Graphics | None | |
| 31 | TRIUMF Graphics | None | |
| 32 | TRIUMF Graphics | None | |
| 33 | TRIUMF Graphics | None | |
| 34 | fig2dev V3.1 PL2 | Bounding box | ps2epsi |
| 35 | fig2dev V3.1 PL2 | Bounding box | ps2epsi |
| 36 | TRIUMF Graphics | None | |
| 37 | TRIUMF Graphics | Bounding box | ps2epsi |
| 38 | TRIUMF Graphics | None | |
| 39 | TRIUMF Graphics | None | |
| 40 | TRIUMF Graphics | None | |
| 41 | TRIUMF Graphics | None | |
| 42 | fig2dev V3.1 PL1 | None | |
| 43 | fig2dev V3.2 PL0-beta3 | None | |
| 44 | fig2dev V3.2 PL0-beta3 | None | |
| 45 | TRIUMF Graphics | None | |
| 46 | TRIUMF Graphics | None | |
| 47 | TRIUMF Graphics | None | |
| 48 | TRIUMF Graphics | None | |
| 49 | TRIUMF Graphics | None | |
| 50 | HIGZ | Bounding box | ps2epsi |
| 51 | HIGZ | Bounding box | ps2epsi |
| 52 | HIGZ | Bounding box | ps2epsi |
| 53 | TRIUMF Graphics | None | |
| 54 | TRIUMF Graphics | None | |
| 55 | TRIUMF Graphics | None | |
| 56 | TRIUMF Graphics | None | |
| 57 | TRIUMF Graphics | None | |
| 58 | TRIUMF Graphics | None | |
| 59 | XV V3.10 | Bounding box | ps2epsi |
| 60 | TRIUMF Graphics | None | |
| 61 | TRIUMF Graphics | None | |
| 62 | TRIUMF Graphics | None | |
| 63 | TRIUMF Graphics | None | |
| 64 | PSCRIPT.DRV V4.0 | Printer setup , Whiteout , CTRL D , Bounding box | Suppress printer setup , Suppress whiteout , EOF , ps2epsi |
| 65 | PSCRIPT.DRV V4.0 | Printer setup , Whiteout , CTRL D , Bounding box | Suppress printer setup , Suppress whiteout , EOF , ps2epsi |
| 66 | JASC, Inc. | Bounding box | Scanned image , ps2epsi , Trial & error |
| 67 | JASC, Inc. | Bounding box | Scanned image , ps2epsi , Trial & error |
| 68 | TRIUMF Graphics | None | |
| 69 | TRIUMF Graphics | None | |
| 70 | PSCRIPT.DRV V4.0 | Whiteout , Bounding box | Suppress whiteout , ps2epsi , Trial & error |
| 71 | PSCRIPT.DRV V4.0 | Whiteout , Bounding box | Suppress whiteout , ps2epsi |
| 72 | PSCRIPT.DRV V4.0 | Whiteout , Bounding box | Suppress whiteout , ps2epsi , Trial & error |
| 73 | fig2dev V3.1 PL1 | None | |
| 74 | xmgr | Bounding box | ps2epsi |
| 75 | XMgr V3.01 PL7 | Bounding box | ps2epsi |
| 76 | TRIUMF Graphics | None | |
| 77 | TRIUMF Graphics | None | |
| 78 | ImageMark Software Labs | Whiteout , Bounding box | Remove white fill , ps2epsi , Trial & error |
| 79 | ImageMark Software Labs | Whiteout , Bounding box | Remove white fill , ps2epsi , Trial & error |
| 80 | TRIUMF Graphics | None | |
| 81 | PSCRIPT.DRV V4.0 | Whiteout , Bounding box | Suppress whiteout , ps2epsi |
| 82 | TRIUMF Graphics | None | |
| 83 | TRIUMF Graphics | None | |
| 84 | TRIUMF Graphics | None | |
| 85 | TRIUMF Graphics | None | |
| 86 | TRIUMF Graphics | None | |
| 87 | TRIUMF Graphics | None | |
| 88 | TRIUMF Graphics | None | |
| 89 | TRIUMF Graphics | None | |
| 90 | TRIUMF Graphics | None | |
| 91 | TRIUMF Graphics | None | |
| 92 | TRIUMF Graphics | None | |
| 93 | PSCRIPT.DRV V4.0 | Whiteout , Bounding box | Suppress whiteout , Remove white fill , ps2epsi |
| 94 | PSCRIPT.DRV V4.0, Excel | Frame , Whiteout , Bounding box | Remove frame , Suppress whiteout , ps2epsi , Trial & error |
| 95 | PSCRIPT.DRV V4.0, Excel | Frame , Whiteout , Bounding box | Remove frame , Suppress whiteout , ps2epsi , Trial & error |
| 96 | PSCRIPT.DRV V4.0, PowerPoint, Word | Heading , Whiteout , Printer setup , Bounding box | Change heading , Suppress whiteout , Suppress printer setup , ps2epsi |
| 97 | TRIUMF Graphics | None | |
| 98 | TRIUMF Graphics | None | |
| 99 | TRIUMF Graphics | None | |
| 100 | Graphic1 | Whiteout , Bounding box | Remove white fill , ps2epsi |
| 101 | Graphic Converter | None | |
| 102 | CorelDRAW 7 | None | |
| 103 | CorelDRAW 7 | Heading , Bounding box | Change heading , ps2epsi |
| 104 | CorelDRAW 8 | Cannot view/print | CorelDRAW EPS head & tail |
| 105 | CorelDRAW 8 | Cannot view/print | CorelDRAW EPS head & tail |
| 106 | CorelDRAW 8 | Cannot view/print | CorelDRAW EPS head & tail |
| 107 | CorelDRAW 8 | Cannot view/print | CorelDRAW EPS head & tail |
| 108 | CorelDRAW 8 | Linewidths | Change linewidths |
| 109 | TRIUMF Graphics | None | |
| 110 | JASC, Inc., Photoshop | Cannot view/print | Scan |
| 111 | Freelance Graphics, Adobe Printer Driver 3.0 for Windows 3.1 | Bounding box | ps2epsi |
| 112 | Freelance Graphics, Adobe Printer Driver 3.0 for Windows 3.1 | Bounding box | ps2epsi |
| 113 | Freelance Graphics, Adobe Printer Driver 3.0 for Windows 3.1 | Bounding box | ps2epsi |
| 114 | TRIUMF Graphics | None | |
| 115 | PSCRIPT.DRV V4.0, Excel | Whiteout , Bounding box | Suppress whiteout , Remove white fill , ps2epsi |
| 116 | PSCRIPT.DRV V4.0, Excel | Whiteout , Bounding box | Suppress whiteout , Remove white fill , ps2epsi |
| 117 | PSCRIPT.DRV V4.0, Excel | Whiteout , Bounding box | Suppress whiteout , Remove white fill , ps2epsi |
| 118 | PSCRIPT.DRV V4.0, Quattro Pro | Frame , Heading , Whiteout , Bounding box | Remove frame , Change heading , Suppress whiteout , ps2epsi , Trial & error |
| 119 | PSCRIPT.DRV V4.0, Quattro Pro | Frame , Heading , Whiteout , Bounding box | Remove frame , Change heading , Suppress whiteout , ps2epsi , Trial & error |
| 120 | PSCRIPT.DRV V4.0, Quattro Pro | Frame , Heading , Whiteout , Bounding box | Remove frame , Change heading , Suppress whiteout , ps2epsi , Trial & error |
| 121 | CorelDRAW 8 | None | |
| 122 | AutoCAD PSOUT | Linewidths , Colours , Bounding box | Change linewidths , Change colours , ps2epsi |
| 123 | AutoCAD PSOUT | Linewidths , Colours , Bounding box | Change linewidths , Change colours , ps2epsi , Trial & error |
| 124 | TRIUMF Graphics | None | |
| 125 | TRIUMF Graphics | None | |
| 126 | TRIUMF Graphics | None | |
| 127 | AutoCAD, HPGL, EDGR | Frame , Printer setup , Colours , Bounding box | Remove frame , Suppress printer setup , Change colours , ps2epsi , Trial & error |
| 128 | TRIUMF Graphics | None | |
| 129 | TRIUMF Graphics | None | |
| 130 | Jasc Software, Inc. | Cannot view/print | Head & tail |
| 131 | Jasc Software, Inc. | Cannot view/print | Head & tail |
| 132 | Jasc Software, Inc. | Cropping , Imperfections , Bounding box | Scanned image , ps2epsi |
| 133 | TRIUMF Graphics | Colours | Change colours |
| 134 | TRIUMF Graphics | Colours | Change colours |
| 135 | TRIUMF Graphics | None | |
| 136 | TRIUMF Graphics | Colours | Change colours |
| 137 | TRIUMF Graphics | None | |
| 138 | TRIUMF Graphics | Colours | Change colours |
| 139 | TRIUMF Graphics | Colours | Change colours |
| 140 | TRIUMF Graphics | None | |
| 141 | TRIUMF Graphics | None | |
| 142 | TRIUMF Graphics | Colours | Change colours |
| 143 | TRIUMF Graphics | None | |
| 144 | TRIUMF Graphics | None | |
| 145 | PowerPoint, PDF | Frame , Whiteout , Bounding box | Remove frame , Suppress whiteout , ps2epsi |
| 146 | TRIUMF Graphics | Linewidths | Change linewidths |
| 147 | TRIUMF Graphics | None | |
| 148 | XV V3.10 | Clarity | Sharpen JPG |
| 149 | AutoCAD PSOUT | Linewidths , Colours , Bounding box | Change linewidths , Change colours , ps2epsi , Trial & error |
| 150 | XV V3.10 | Clarity | Sharpen JPG |
| 151 | AutoCAD | None | |
| 152 | XV V3.10 | Clarity | Sharpen JPG |
| 153 | XV V3.10 | Cropping , Bounding box | Scanned image , ps2epsi , Trial & error |
| 154 | Mathematica X 3.0 | Bounding box | ps2epsi |
| 155 | XV V3.10, Tgif-2.16-p9 | Cropping , Bounding box | Scanned image , ps2epsi |
| 156 | gx11 V1.50 | None | |
| 157 | MATLAB | Whiteout , Linewidths , Bounding box | Suppress whiteout , Change linewidths , ps2epsi |
| 158 | XV V3.10 | None | |
| 159 | XV V3.10 | None | |
| 160 | XV V3.10 | None | |
| 161 | XV V3.10 | None | |
| 162 | XV V3.10 | None | |
| 163 | Word, LEXPS | Frame , Bounding box | Remove frame , ps2epsi |
| 164 | XV V3.10 | None | |
| 165 | Excel, Windows NT 4.0 | Frame , Heading , Captions , Position , Bounding box | Remove frame , Change heading , Change captions , Change position , ps2epsi |
| 166 | Excel, Windows NT 4.0 | Frame , Heading , Position , Bounding box | Remove frame , Change heading , Change position , ps2epsi , Trial & error |
| 167 | Excel, Windows NT 4.0 | Frame , Heading , Position , Bounding box | Remove frame , Change heading , Change position , ps2epsi |
| 168 | Excel, Windows NT 4.0 | Frame , Heading , Captions , Position , Bounding box | Remove frame , Change heading , Change captions , Change position , ps2epsi |
| 169 | XV V3.10 | Cropping , Bounding box | Scanned image , ps2epsi |
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|||
| Problem | PostScript Editing Solution |
|---|---|
| Cannot view/print The figure cannot be viewed using Ghostview or Ghostscript and cannot be printed. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
CTRL D CTRL D character present at end of file. Causes viewing and printing problems. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Printer setup The file is not a true EPS file, but a PostScript file which contains explicit printer setup commands. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Whiteout The software package used did not create a true EPS file, but a PostScript file where the image was placed on a full size page which was explicitly initialized with a white colour fill. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Cropping Whitespace around a scanned image needs to be cropped. Cannot use ps2epsi (see Warning).
Imperfections |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Frame The figure has an unwanted frame box drawn around it. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Heading The figure includes an unwanted or incorrect heading, or other text. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Captions Incorrect or incorrectly positioned captions on graphs. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Position Part(s) of an image are incorrectly positioned. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Linewidths The linewidths are too thick or too thin in the figure. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Colours Colours need to be changed in the figure. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Clarity The clarity of a scanned image is poor. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Not EPS Not a true EPS file but a PostScript file defining an image placed somewhere on a one page document. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
|
Bounding box The bounding box values specified for the figure are wrong and the image does not scale correctly. |
|
|
| TOP | Table | Problem | PostScript Editing Solution | EPS File Structure | |
|
Required comments:
%!PS-Adobe-x.0 EPSF-y.z
(x=1,2,3 ; y=1,2,3 ; z=0,1,2,...)Recommended comments:
%%Title:
%%Creator:
%%CreationDate:
%%EndComments
Conditionally required comments:
%%Begin(End)Preview:
%%Extensions:
%%LanguageLevel:
Allowed comments:
%%DocumentNeededFonts
%%DocumentNeededResources
Illegal and restricted operators:
statusdict
userdict
clear
cleardictstack
initmatrix
setpagedevice
...
.. PostScript code for image ..
showpage
%%Trailer
%%EOF
Visitors since 10-DEC-1999